fill
fill
fill
Corinne Allemand
Mobile Phone:
310-927-3684
allemand.co@gmail.com
fill
fill
fill
fill
Corinne Allemand
fill
Mobile Phone:
310-927-3684
allemand.co@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Ojai Real Estate Market Conditions

  • Median sales price

    $1,173,750
    0%
    change since last quarter
  • # Active listings

    11
    30-day change

Ojai Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Ojai, CA

Grades Students P/T Ratio ZIP
Aliso Elementary KG - 05 329 18.2 93013
Barbara Webster Elementary KG - 06 299 18.6 93060
Blanchard Elementary KG - 06 254 19.5 93060
Canalino Elementary KG - 05 498 19.1 93013
Elmhurst Elementary KG - 05 362 21.1 93003
Glen City Elementary KG - 06 559 22.3 93060
Grace Thille Elementary KG - 06 335 23.9 93060
Lemon Grove KG - 08 279 19.9 93003
Loma Vista Elementary KG - 05 392 21.3 93003
Mckevett Elementary KG - 06 298 19.8 93060
Meiners Oaks Elementary KG - KG 241 24.1 93023
Mira Monte Elementary KG - 06 293 24.4 93023
Montalvo Elementary KG - 05 386 22.7 93003
Mound Elementary KG - 05 525 23.6 93003
Mupu Elementary KG - 08 181 19.2 93060
Olivelands Elementary KG - 04 246 22.3 93060
Poinsettia Elementary KG - 05 353 22 93003
Portola Elementary KG - 05 531 25.2 93003
Santa Clara Elementary KG - 06 54 21.5 93060
Sunset Elementary KG - 08 332 24.5 93022
Thelma Bedell Elementary KG - 06 268 20.5 93060
Topa Topa Elementary KG - 06 241 24.1 93023
Will Rogers Elementary KG - 05 410 25.6 93003

Middle Schools near Ojai, CA

Grades Students P/T Ratio ZIP
Anacapa Middle 06 - 08 691 21.7 93003
Balboa Middle 06 - 08 1,074 25.6 93003
Briggs Elementary 05 - 08 227 14.9 93060
Carpinteria Middle 06 - 08 406 15 93013
Isbell Middle 07 - 08 1,010 21.1 93060
Nordhoff Junior High 07 - 08 441 22 93023

High Schools near Ojai, CA

Grades Students P/T Ratio ZIP
Buena High 09 - 12 1,710 22.5 93003
Carpinteria Senior High 09 - 12 653 18.2 93013
Foothill Technology High 09 - 12 999 26.7 93003
Nordhoff High 09 - 12 666 19.4 93023
Santa Paula High 09 - 12 1,708 23.7 93060

Ungraded Schools near Ojai, CA

Grades Students P/T Ratio ZIP
* El Camino High 09 - 12 215 29.8 93023
* Legacy High 09 - 12 43 15.3 93023
* Pacific High 09 - 12 234 15.3 93003
* Renaissance High 09 - 12 121 21.9 93060
A Place To Grow M - M 0 93023
Golden Valley Charter KG - 12 439 33.7 93003
Summit KG - 12 149 28.6 93023
Valley Oak Charter KG - 12 50 25 93023

Demographics near Ojai, CA

City County
Population 7,485 851,348
Population Density 1,713 462
Median Age 48.6 38.4
People per Household 2.3 3
Median Household Income 76,217 91,083
Average Income per Capita 49,739 38,950

About Ojai, CA

Ojai is located in California. Ojai, California has a population of 7,485. Ojai is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.

The median household income in Ojai, California is $76,217. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Ojai is 48.6 years.

Ojai Weather

The average high temperature in July is 88.9 degrees, with an average low temperature in January of 36.9 degrees. The annual precipitation is 21.79.

Ojai Map

Ojai real estate offices


--->

Real estate near Ojai