fill
fill
fill
Corinne Allemand
Mobile Phone:
310-927-3684
allemand.co@gmail.com
fill
fill
fill
fill
Corinne Allemand
fill
Mobile Phone:
310-927-3684
allemand.co@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Perris Real Estate Market Conditions

  • Median sales price

    $550,000
    0%
    change since last quarter
  • # Active listings

    2
    30-day change

Perris Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Perris, CA

Grades Students P/T Ratio ZIP
Avalon Elementary KG - 05 590 24.1 92571
Benjamin Franklin Elementary KG - 06 812 25.2 92508
Clearwater Elementary KG - 06 664 25.5 92571
Columbia Elementary KG - 05 659 26 92570
Cottonwood Canyon Elementary KG - 05 789 21.9 92532
Earl Warren Elementary KG - 05 815 23.6 92532
Enchanted Hills Elementary KG - 06 479 23.9 92570
Good Hope Elementary KG - 06 581 23.2 92570
Herk Bouris Elementary KG - 05 793 24 92532
Innovative Horizons Charter KG - 08 904 21.4 92570
John F. Kennedy Elementary KG - 06 851 25.3 92508
Manuel L. Real Elementary KG - 05 644 22.7 92570
Mark Twain Elementary KG - 06 1,019 26.1 92508
May Ranch Elementary KG - 05 853 24.8 92571
Mead Valley Elementary KG - 05 716 24.4 92570
Palms Elementary KG - 06 734 24.9 92571
Perris Elementary KG - 06 684 22.8 92571
Quail Valley Elementary KG - 05 527 23.9 92587
Railway Elementary KG - 06 779 24.3 92570
Sierra Vista Elementary KG - 06 886 23.1 92571
Sky View Elementary KG - 06 712 23.7 92570
Tomas Rivera Elementary KG - 06 715 25.4 92508
Triple Crown Elementary KG - 05 993 27.3 92571
Tuscany Hills Elementary KG - 05 644 21.4 92532
Val Verde Elementary KG - 06 640 19.2 92571

Middle Schools near Perris, CA

Grades Students P/T Ratio ZIP
Amelia Earhart Middle 07 - 08 798 25.8 92508
Canyon Lake Middle 06 - 08 955 23.4 92532
Lakeside Middle 07 - 08 1,085 23.5 92571
Pinacate Middle 07 - 08 927 21.4 92570
Tomas Rivera Middle 06 - 08 1,034 23.9 92570

High Schools near Perris, CA

Grades Students P/T Ratio ZIP
California Military Institute 05 - 12 1,006 23.8 92570
Citrus Hill High 09 - 12 1,731 19.6 92570
Martin Luther King Junior High 09 - 12 2,901 25.3 92508
Orange Vista High 09 - 12 2,595 23 92571
Perris High 09 - 12 2,243 24.1 92571
Temescal Canyon High 09 - 12 2,176 24.8 92532

Ungraded Schools near Perris, CA

Grades Students P/T Ratio ZIP
* Pathways For Adult Life Skills 12 - 12 114 15.8 92570
* Perris Lake High (continuation) 09 - 12 357 33 92570
* Scholar Plus Online Learning 07 - 12 123 25.1 92570
* Val Verde High 09 - 12 329 13 92571
Rob Reiner Children & Families Center M - M 0 92570
Val Verde Academy KG - 12 345 17.1 92571

Demographics near Perris, CA

City County
Population 76,597 2,509,689
Population Density 2,427 348
Median Age 30.5 36.3
People per Household 4.1 3.2
Median Household Income 63,816 70,543
Average Income per Capita 18,693 29,227

About Perris, CA

Perris is located in California. Perris, California has a population of 76,597. Perris is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 34%.

The median household income in Perris, California is $63,816. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Perris is 30.5 years.

Perris Weather

The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The annual precipitation is 11.4.

Perris Map

Perris real estate offices

Sort by:

--->

Real estate near Perris